<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetics neuropathy treatment &#187; Type</title>
	<atom:link href="http://www.neuropathytreatx.com/neuropathy/type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuropathytreatx.com</link>
	<description>Diabetics neuropathy treatment drug guide  from pharmacist</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is diabetes and the difference between type 1 and type2 diabetes</title>
		<link>http://www.neuropathytreatx.com/what-is-diabetes-and-the-difference-between-type-1-and-type2-diabetes/</link>
		<comments>http://www.neuropathytreatx.com/what-is-diabetes-and-the-difference-between-type-1-and-type2-diabetes/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[type2]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/what-is-diabetes-and-the-difference-between-type-1-and-type2-diabetes/</guid>
		<description><![CDATA[Diabetes is the inability to transfer the sugar in the blood sugar to storage sites of the body, muscles and liver. The sugar, called carbohydrates, are found mainly in cereals, rice, bread, pasta, potatoes, dairy products, fruits, juices and sweets. When we consume these foods, which are sent from the stomach into the intestine and [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is the inability to transfer the sugar in the blood sugar to storage sites of the body, muscles and liver. The sugar, called carbohydrates, are found mainly in cereals, rice, bread, pasta, potatoes, dairy products, fruits, juices and sweets. When we consume these foods, which are sent from the stomach into the intestine and distributed to the most basic form of sugar, glucose. Glucose (sugar) in the blood normally passes through a network of blood vessels connected to the intestine. When the movement of glucose in the blood increases the average level of over 100 points (mg / dl) and active secretion of a hormone called insulin from the pancreas. When insulin is secreted into the blood, resulting in excess glucose (sugar) to be stored in muscle and liver. And &#8217;stored in a form called glycogen, which can later be used as a source of instant energy. This energy is used for operations with a maximum of three minutes, lifting or throwing an object away from the danger, race, stop-and-go action, as a short walk or sports. Some people have impairments in their insulin production, or insulin. This lack of insulin leads to the glucose level to rise rapidly above the 100 point mark, and the condition we call diabetes. High levels of sugar in the blood, untreated, can cause damage to vital tissues such as blood vessels, nervous system, kidneys, heart and blood vessels. This can cause a debilitating stroke, heart disease, erectile dysfunction, loss of sensation or pain in the feet and hands, resulting in amputation of the bones, kidney failure and blindness. Type 1 Diabetes Type 1 diabetes is when someone can give little or no insulin, mainly due to immune and genetic (hereditary) defect in the pancreas. People with type 1 diabetes only create about 10% of all people diagnosed with diabetes. Type 1 can occur at relatively young age, especially during childhood. At diagnosis, people are generally average weight, weight loss experience, frequent urination, blurred vision and dry mouth and their firm&#8217;s blood sugar is well above 125 points (mg / dl). Type 1 diabetes rely on insulin used for the rest of Their lives, in order to survive and make good lifestyle choices are a matter of course to control your diabetes. Oral medications for diabetes as a sensitizer (see detailed discussion of this class of drug action in phase 2 after section insulin) may be prescribed along with insulin for people with type 1 that can help reduce the amount of insulin used. While leading and maintaining an active lifestyle and make positive food choices and increase your intake of fiber may help control diabetes and reduce the amount of total daily dose of insulin (insulin dosage decisions can only be done doctor). See Action point 4 for a detailed discussion on how to start and maintain an active lifestyle and make positive food choices. impaired glucose tolerance or pre-diabetes, this is a condition in which blood glucose levels are higher than normal, but not enough to be diagnosed as diabetes is a 100-125 mg / dl on an empty stomach ( first thing in the morning before eating). Normally, over 54 million people in this category are overweight or obese. They are people who consume large amounts of junk food (no food and nutrient-poor soft drinks and other sugary drinks and juices. Foods that are loaded with sugar and bad sources of fat for animal fat, butter, margarine and trans fatty acids found in most packaged and processed sweet or salty snacks) and lead completely sedentary lifestyle, even if you have high cholesterol and triglycerides and low HDL (good cholesterol). Studies show that these people will eventually develop diabetes and other preventable chronic diseases like high cholesterol, hypertension and heart disease, &#8220;unless&#8221; they are identified early and start making positive lifestyle choices. gestational diabetes Gestational diabetes affects some women during pregnancy and is characterized by consistently exceeding 95 points (mg / dl) on an empty stomach first thing in the morning and 120 points more than two hours after a meal. Most women who experience gestational diabetes will again have normal levels of blood sugar after delivery. Up to 45% of women who develop diabetes during pregnancy can be progress to overt diabetes later in life if they do favorable life choices and change their eating habits and activities. The main predisposing factors for gestational diabetes have a family history of diabetes, obesity and physical inactivity. It &#8216;important that women at risk has been identified, because high blood sugar cause birth defects. Who should test? All women in early pregnancy, which has the following criteria must be checked for high blood sugar, women who are overweight, aged over 25 who have a family history of diabetes, those from ethnic other than Caucasian patients who had previous gestational diabetes or who had delivered children in nine big pounds. Treatment of gestational diabetes is initially treated with lifestyle interventions that make balanced food choices and increase the activities described in Step Action 4. If the solid thing (early morning before eating) blood sugar does not reach 95 points (mg / dl) or 120 points 2 hours after lunch or dinner when the insulin is an ideal drug use. Your doctor will decide which product and the dose of insulin that is right for you. (See the discussion on insulin action in step 2). Type 2 diabetes Type 2 diabetes, however, usually affects people later in life after the age of 25 or 30. But type 2 diabetes, it is alarming that afflict children much younger age than ever witnessed. as young people of 15 and 17 children who are obese and lead a sedentary life and are usually considered the purchase of food shops while riding an electric scooter for shopping, was diagnosed with type 2 diabetes. About 90% of people with type 2 diabetes. People with type 2 diabetes produce insulin from the pancreas, but due to lifestyle factors such as obesity and inactivity, insulin can not run and move in more sugar from the blood into muscle cells and liver, resulting in the structure of glucose in the blood. This defect is called insulin resistance, which technically. The diagnosis of type 2 diabetes is when people have a fast (in the morning before eating) blood glucose level of 126 points (mg / dl) and over two separate treatments. Type 2 diabetes can be hereditary. Non-whites are more likely to get it. But the vast majority of people do it because of poor lifestyle that overweight, overeating and sedentary lifestyles. An incredible 75% of people with diabetes are obese and inactive. This results in deterioration of their condition. I witnessed this development every day of my profession as a pharmacist. People leave different rules for diabetes, cholesterol and blood pressure, and sit for as long as the pharmacy waiting area. When I counsel about their medications and suggested that they could increase the amount of walking each day is their invariable reply: &#8220;I have no time.&#8221; Sometimes, they leave their recipes and food shopping, take up a cart full of bacon, biscuits and other snacks as prepackaged popcorn, cans of soft drinks, snacks, butter, white bread, cigarettes and let not forget! People with type 2 diabetes can be treated with: drugs, is taken by mouth and / or insulin injections, and making positive life choices. The drugs alone without an active life will never be an effective way to control diabetes and / or other chronic diseases related to lifestyle. The doctor has many options to choose doctors. The important thing is to get diabetes under control to prevent the deadly complications! Your health is your responsibility, and staying in close contact with the doctor and the pharmacist is the only way to prevent diabetic complications and extremely important to keep diabetes under control. The message I give is that &#8220;are not condemned.&#8221; Sure, you can control diabetes, but you must be aware of some simple facts and act on them. Failure to make these deadly diseases that creeps upon you and systematic destruction of internal organs and sustain life prematurely. You can get involved, serious and consistent in your health, take the initiative and primary responsibility for your health and disease! It &#8217;s easier than you think. If you take care of this responsibility, you reap the benefits of living life fully, enjoying the best quality of life. It &#8216;very simple. You just have to take responsibility for entering the reliable, simple and practical advice LIFESTYLE makeover for diabetics and pre-DIABETICSFor more detailed information on any of these problems, go to: www. LifestyleMakeoverEbook. com and check this information packed book and save e-book titles: Lifestyle Makeover for Diabetics and pre-diabetic and four other eBooks: Lifestyle Makeover: Sex, stress and alcohol, Lifestyle Makeover for all couch potatoes , Lifestyle Makeover: Defeat high cholesterol and blood pressure, and Lifestyle Makeover for all users of tobacco. The author of this article is the author of these volumetric tests your knowledge of these issues and make a simple true and false quiz to login at: www. LifestyleMakeoverEbook. comCopyright © 2008 by George Tohma All rights reserved. <br/><br/></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="What is diabetes and the difference between type 1 and type2 diabetes" url="http://www.neuropathytreatx.com/what-is-diabetes-and-the-difference-between-type-1-and-type2-diabetes/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/what-is-diabetes-and-the-difference-between-type-1-and-type2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution in May have pushed people Increased risk of type 1 diabetes</title>
		<link>http://www.neuropathytreatx.com/evolution-in-may-have-pushed-people-increased-risk-of-type-1-diabetes/</link>
		<comments>http://www.neuropathytreatx.com/evolution-in-may-have-pushed-people-increased-risk-of-type-1-diabetes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[pushed]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/evolution-in-may-have-pushed-people-increased-risk-of-type-1-diabetes/</guid>
		<description><![CDATA[Evolution May Have Pushed Humans Toward Greater Risk For Type 1 Diabetes
Gene variants associated with an increased risk for type-1 diabetes and rheumatoid arthritis may confer previously unknown benefits to their human carriers, say researchers at the Stanford University School of Medicine. As a result, the human race may have been evolving in the recent [...]]]></description>
			<content:encoded><![CDATA[<p><b>Evolution May Have Pushed Humans Toward Greater Risk For Type 1 Diabetes</b><br />
Gene variants associated with an increased risk for type-1 diabetes and rheumatoid arthritis may confer previously unknown benefits to their human carriers, say researchers at the Stanford University School of Medicine. As a result, the human race may have been evolving in the recent past to be more susceptible, rather than less, to some complex diseases, they conclude. &#8220;At first we were &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3HxW">Medical News Today</a><br/><br/></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Evolution in May have pushed people Increased risk of type 1 diabetes" url="http://www.neuropathytreatx.com/evolution-in-may-have-pushed-people-increased-risk-of-type-1-diabetes/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/evolution-in-may-have-pushed-people-increased-risk-of-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes type 2</title>
		<link>http://www.neuropathytreatx.com/diabetes-type-2/</link>
		<comments>http://www.neuropathytreatx.com/diabetes-type-2/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/diabetes-type-2/</guid>
		<description><![CDATA[I was diagnosed with type 2 diabetes about six years ago. I was at the doctor&#8217;s office because my thyroid was swollen, and he told me my blood work showed elevated levels of blood sugar. My mother has diabetes, which started later in his life, and doctors have told me, &#8216;Well, you and your sister [...]]]></description>
			<content:encoded><![CDATA[<p>I was diagnosed with type 2 diabetes about six years ago. I was at the doctor&#8217;s office because my thyroid was swollen, and he told me my blood work showed elevated levels of blood sugar. My mother has diabetes, which started later in his life, and doctors have told me, &#8216;Well, you and your sister or brother has diabetes, and I thought, &#8220;I am! &#8220;My sister is perfect, my brother is perfect, and of course myself. <br/><br/>I went to another doctor about three years ago and has completely changed my medication because she was not happy with levels of blood sugar and my desire to try something different. We tried one that made me feel really bad, but now I&#8217;m on something else controlling my sugar, but do not hurt me. <br/><br/>I test my blood sugar every day, once daily, usually in the morning before taking my medication. I had my HbA1c levels tested and my doctor said it was 6. 1 &#8211; she said it was perfect. I&#8217;m really happy, because as long as my numbers were not where they should be. So I really think that medicine has done. <br/><br/>Moreover, the drugs, but my life has not changed much. My diabetes is well managed and drugs more or less take care of it. Since my diagnosis, I do not drink soda with sugar, you know, things, and do not eat sweets. I try without sugar now, everything gets. <br/><br/>Sheila <br/><br/>My type 2 diabetes was diagnosed that I was urinating. I could not work, was five or ten minutes I ran to the bathroom. I can not say I was very surprised, because all part of my father who has &#8211; his mother, his brothers, and now me and my younger sister. <br/><br/>I knew it had to change eating habits when I was diagnosed. My grandmother was a diabetic for 40 or 50 years, and she really took care of itself. When I visit this summer would teach me to cook. She said, &#8216;Fix my plate, &#8220;and she would give me a cup, a cup to drink a cup of tea, and she said:&#8221; Put the pea in my cup. Do not fill the cup. &#8220;So measured her dishes. And she was really good on it.&#13;To test my blood sugar every morning. Some days I take it twice a day and I alternate from lunch to dinner. <br/><br/>Earlier this year I lost 20 pounds. I do not think that when people say, &#8220;If you lose weight, you can do without medicine.&#8221; I know people who have lost weight &#8211; very important &#8211; and still need medication for their blood sugar. But I know that taking care of yourself is important. I did more exercise, and I must say that I am fine. <br/><br/>Sharon <br/><br/>I had a brother with diabetes, and I was aware of the symptoms. So when I was thirsty all the time and wake up several times during the night to go to the bathroom, I thought better to test. Sure enough, my doctor said I definitely had type 2 diabetes. And, of course, nobody wants to be a diabetic, but much in the video told me that can be verified if you do what you must do. Then I started on medication immediately. <br/><br/>Some weeks are harder than other weeks. When I was diagnosed, I thought, &#8220;Oh, there goes everything. I can not eat this. I can not eat. I can not have candy.&#8221; It &#8216;was the greatest. But I learned that I can have a sweet time, just do not go overboard. <br/><br/>I changed my job, then I discovered I have diabetes. I love sweets and I was not active as I needed. I took the medicine and changed my eating habits, and now I&#8217;m trying to go more. When I go shopping I park further so that must go in. When possible, I take the steps instead of the elevator. So I increased my exercise, but also that I sometimes fall. For now it&#8217;s down to twice a week, but I try to do more still. <br/><br/>I&#8217;ve heard of people who stop taking medication for diabetes, but I would not. My blood sugar is good. Maybe I lost a day of drugs, that I may forget, but never two or three days because I just know that I am well and I&#8217;m too afraid to go somewhere else. I do not develop diabetic retinopathy or neuropathy or something. <br/><br/>I hate that I have diabetes, but I am very happy to have something that confronts him. I do not think will ever be a person who says, &#8220;Oh, I&#8217;m glad to have diabetes and I can understand all the time &#8211; ever! But my future, I think, looks pretty good for me now. <br/><br/>Troy <br/><br/>I had my doctor test me for diabetes every time I went to check, because my mother and father had both type 1 diabetes. Among my sedentary lifestyle and poor eating habits, I thought I better keep an eye on my blood sugar. <br/><br/>One day he came in and said &#8220;I think we better start reading.&#8221; Then I was surprised. I thought it was on purpose with the story of my family and my lifestyle. But I knew it was time to more seriously address it. <br/><br/>Not long ago, my new doctor gave me a very thorough physical and decided to increase the dose I took, and she added a second drug. He said the two together will help control my blood sugar better, and he has. <br/><br/>I did a lot of changes to my diet, but I have cut sugar and I do not eat desserts. In fact, my diet has never been really bad &#8211; it was simply too much of it! So I cut into portions, so I thought I&#8217;d give up the dessert would be much more difficult than it was. I quickly discovered that I do not miss at all, but I laughed a lot. <br/><br/>First, my diagnosis has not changed my training habits. I started doing more physical activity for a few years ago when my doctor increased the dosage of my medicine. She said, &#8220;We must begin to change their lifestyle for a while These drugs do not work for you and then we must look insulin injections.&#8221; It was a little &#8217;surprise to me that I should be headed in this direction because I did not think that can happen with type 2 diabetes. So I decided to start working out. <br/><br/>I think I&#8217;m suffering from diabetes very well. It is not something that consumes my thoughts most of the time, not to influence my life really. Just gotta be sure and take my medicine. I think of exercise as something I do for my overall health and lose weight &#8211; what I would do, with or without diabetes. I know that losing weight will help my diabetes as well, but I did not go in with the objective to improve my diabetes, really. I feel as long as I am in regular contact with my doctor to keep an eye on things that I will not let me rule. <br/><br/>Lauren <br/><br/>I expected to have type 2 diabetes. When I had gestational diabetes during pregnancy, my doctor told me that it is not a question of if but when. I have heard of diabetes in my life because my grandmother and my aunt both died of diabetes-related issues. <br/><br/>One summer I drank a lot of sweet drink. My vision is still blurry and I just knew. So I saw my doctor and my blood sugar numbers were off the lists. So I cut out soft drinks and when I went on medication, my number is back. <br/><br/>After my diagnosis, I started eating healthier. Do not eat fast food so much. We have always had a lot of fast food, but now if we go out to eat, I make healthy choices. <br/><br/>I checked my blood sugar a lot when I received the diagnosis, but not so much now &#8211; maybe four times a week, just to make sure that I am the target. I do the morning to get a fasting blood sugar level, and then sometimes to see how they react to a particular food or something, an hour after I eat. <br/><br/>I try to go more places than usual, or simply go out and walk the dog &#8211; basically just be more mobile than sedentary. <br/><br/>I hope I can keep healthy and have circulatory problems or other complications of diabetes, but I know it must be part of it. My mom had a stroke nine years ago and is paralyzed from his left side. He had just been diagnosed two years before with diabetes, and she stopped taking their medication. So I could see what the future might hold for me if you do not take care of myself. <br/><br/></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Diabetes type 2" url="http://www.neuropathytreatx.com/diabetes-type-2/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/diabetes-type-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health: Living With: Type 1 Diabetes &#8212; NYTimes.com/Video</title>
		<link>http://www.neuropathytreatx.com/health-living-with-type-1-diabetes-nytimes-comvideo/</link>
		<comments>http://www.neuropathytreatx.com/health-living-with-type-1-diabetes-nytimes-comvideo/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[NYTimes.com/Video]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/health-living-with-type-1-diabetes-nytimes-comvideo/</guid>
		<description><![CDATA[					
					
Learning to manage Type 1 diabetes can be difficult. Dominique Corozzo, 16, discusses the challenges of her diagnosis and how she copes with the disease.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jBQHn4QT264?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jBQHn4QT264?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learning to manage Type 1 diabetes can be difficult. Dominique Corozzo, 16, discusses the challenges of her diagnosis and how she copes with the disease.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Health: Living With: Type 1 Diabetes -- NYTimes.com/Video" url="http://www.neuropathytreatx.com/health-living-with-type-1-diabetes-nytimes-comvideo/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/health-living-with-type-1-diabetes-nytimes-comvideo/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How many grams of carbohydrate should someone with Type 2 diabetes or gestational diabetes, taking a day?</title>
		<link>http://www.neuropathytreatx.com/how-many-grams-of-carbohydrate-should-someone-with-type-2-diabetes-or-gestational-diabetes-taking-a-day/</link>
		<comments>http://www.neuropathytreatx.com/how-many-grams-of-carbohydrate-should-someone-with-type-2-diabetes-or-gestational-diabetes-taking-a-day/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Gestational]]></category>
		<category><![CDATA[grams]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/how-many-grams-of-carbohydrate-should-someone-with-type-2-diabetes-or-gestational-diabetes-taking-a-day/</guid>
		<description><![CDATA[I&#8217;m waiting for my second round of blood work to come back with the result if I have gestational diabetes. My OB said it was pretty sure he will come back in a positive way while Im waiting for the final result I want to see im not drinking too many carbohydrates. What is the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m waiting for my second round of blood work to come back with the result if I have gestational diabetes. My OB said it was pretty sure he will come back in a positive way while Im waiting for the final result I want to see im not drinking too many carbohydrates. What is the proposal of carbohydrate intake for a person with gestational diabetes and / or type 2 diabetes?</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="How many grams of carbohydrate should someone with Type 2 diabetes or gestational diabetes, taking a day?" url="http://www.neuropathytreatx.com/how-many-grams-of-carbohydrate-should-someone-with-type-2-diabetes-or-gestational-diabetes-taking-a-day/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/how-many-grams-of-carbohydrate-should-someone-with-type-2-diabetes-or-gestational-diabetes-taking-a-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The first year: Type 2 diabetes: a guide for newly diagnosed</title>
		<link>http://www.neuropathytreatx.com/the-first-year-type-2-diabetes-a-guide-for-newly-diagnosed/</link>
		<comments>http://www.neuropathytreatx.com/the-first-year-type-2-diabetes-a-guide-for-newly-diagnosed/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[newly]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/the-first-year-type-2-diabetes-a-guide-for-newly-diagnosed/</guid>
		<description><![CDATA[

ISBN13: 9781569242650
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionAfter Gretchen Becker was diagnosed with type 2 diabetes in 1996, was formed on all aspects of this chronic condition &#8211; by reading medical books and scientific journals, ask your doctor and listen to your body. In 2001, she marshaled everything she had learned as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/First-Year-Diabetes-Essential-Diagnosed/dp/1569242658%3FSubscriptionId%3DAKIAJ2UJG3YO7SJEVS4A%26tag%3Dheartdiseas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1569242658" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/513YRA2A0WL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781569242650</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p>Product DescriptionAfter Gretchen Becker was diagnosed with type 2 diabetes in 1996, was formed on all aspects of this chronic condition &#8211; by reading medical books and scientific journals, ask your doctor and listen to your body. In 2001, she marshaled everything she had learned as an &#8220;expert patient&#8221; in the first edition of this book, which has now completely updated and revised. The First Years ®-type 2 diabetes uniquely guides you step by step through your first year with diabetes, go through everything you need to learn and make every day of the first week after diagnosis, every week following the first month and every month following the first crucial year. In clear, concise, accessible language, including Becker, a series of practical, medical, and lifestyle issues, beginning with an agreement with the diagnosis and then move on to issues such as: the choice of diet is best for you role of physical activity daily routine tests of blood glucose and understand laboratory tests drugs and supplements to network with other travel insurance and socialization</p>
<p><a href="http://www.amazon.com/First-Year-Diabetes-Essential-Diagnosed/dp/1569242658%3FSubscriptionId%3DAKIAJ2UJG3YO7SJEVS4A%26tag%3Dheartdiseas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1569242658" title="The first year: Type 2 diabetes: a guide for newly diagnosed" rel="nofollow"><b>The first year: Type 2 diabetes: a guide for newly diagnosed</b></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="The first year: Type 2 diabetes: a guide for newly diagnosed" url="http://www.neuropathytreatx.com/the-first-year-type-2-diabetes-a-guide-for-newly-diagnosed/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/the-first-year-type-2-diabetes-a-guide-for-newly-diagnosed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Type 2 diabetics can have pizza! (2010)</title>
		<link>http://www.neuropathytreatx.com/type-2-diabetics-can-have-pizza-2010/</link>
		<comments>http://www.neuropathytreatx.com/type-2-diabetics-can-have-pizza-2010/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/type-2-diabetics-can-have-pizza-2010/</guid>
		<description><![CDATA[					
					
Diabetes &#8211; Diabetics have to stay away from pizza as pizza contains too many carbohydrates per slice. Here is a way to enjoy a pizza and still do no harm to your pancreas.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NLLIxn_ElNU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NLLIxn_ElNU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Diabetes &#8211; Diabetics have to stay away from pizza as pizza contains too many carbohydrates per slice. Here is a way to enjoy a pizza and still do no harm to your pancreas.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Type 2 diabetics can have pizza! (2010)" url="http://www.neuropathytreatx.com/type-2-diabetics-can-have-pizza-2010/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/type-2-diabetics-can-have-pizza-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What type of diabetes meters I use?</title>
		<link>http://www.neuropathytreatx.com/what-type-of-diabetes-meters-i-use/</link>
		<comments>http://www.neuropathytreatx.com/what-type-of-diabetes-meters-i-use/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes neuropathy]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Meters]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.neuropathytreatx.com/what-type-of-diabetes-meters-i-use/</guid>
		<description><![CDATA[I am diabetic and want to know if there is another type of meter to use if you want to try somewhere other than the fingertips, your fingers are sore memories, I use an Accu-check for the time being, I also need to Go to insulin and want to know what is the best type [...]]]></description>
			<content:encoded><![CDATA[<p>I am diabetic and want to know if there is another type of meter to use if you want to try somewhere other than the fingertips, your fingers are sore memories, I use an Accu-check for the time being, I also need to Go to insulin and want to know what is the best type of needles for injections. . . . . . . thanks people. . . . . .</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="What type of diabetes meters I use?" url="http://www.neuropathytreatx.com/what-type-of-diabetes-meters-i-use/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.neuropathytreatx.com/what-type-of-diabetes-meters-i-use/feed/</wfw:commentRss>
